S&P 500 - 10 Highest Stock Yield
Prices are of the closing of 2/11/2006 and are rounded off, in no standard or scientific fashion, just to make my life easier.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD | |
| GM | General Motors | $22 | 8.6% | |
| CZN | Citizens Comm. | $12 | 8.2% | |
| EOP | Equity Office Property | $30 | 6.5% | |
| PGL | Peoples Energy | $36 | 6% | |
| UST | UST Inc. | $39 | 5.7% | |
| AIV | Apartment Investments | $43 | 5.7% | |
| PGN | Progress Energy | $43 | 5.6% | |
| CAG | Conagra Foods | $20 | 5.2% | |
| KSE | Keyspan Corp. | $36 | 5.2% | |
| AEE | Ameren Corp. | $51 | 5.1% |

0 Comments:
Post a Comment
<< Home