S&P 500 - 10 Highest Yielding Stocks
Prices are of the closing of 5/12/2006.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD | |
| CZN | Citizens Comm. | $13.17 | 7.60% | |
| PGL | Peoples Energy | $36.29 | 6.00% | |
| F | Ford Motor Co. | $7.11 | 5.80% | |
| PGN | Progress Energy | $41.48 | 5.60% | |
| ED | Consolidated Edison | $41.81 | 5.30% | |
| AIV | Apartment Invest | $44.35 | 5.30% | |
| UST | UST Inc. | $42.58 | 5.20% | |
| T | AT & T | $25.62 | 5.10% | |
| AEE | Ameren Corp | $48.62 | 5.00% | |
| DTE | DTE Energy Co. | $39.67 | 5.00% |
