10 Highest Yielding REITs
Prices are of the closing of 2/17/2006 and are rounded off, in no standard or scientific fashion, just to make my life easier.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD |
| CNVLZ | City Invest Co. Liquid Tr | $.12 | 1818.20% |
| WRP | Wellsford Real Property | $5.90 | 238.10% |
| AIC | Aames Investments | $6.06 | 22.90% |
| NFI | Novastar Financial | $26.37 | 20.20% |
| FICC | Fieldstone Investment | $11.86 | 18.30% |
| SAX | Saxon Capital Inc | $10.20 | 18.20% |
| NEW | New Century Financial | $40 | 17.70% |
| NTR | New York Mortgage | $5.70 | 15.60% |
| MHL | Mortgageit Holdings | $12.97 | 14.70% |
| HCM | Hanover Capital | $6.50 | 14.60% |

0 Comments:
Post a Comment
<< Home