10 Highest Yielding Stocks - S&P 500
Prices are as of the closing of 5/11/2007.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD |
| BF-B | Brown Forman Inc B | $64.58 | 10.30% |
| WIN | Windstream Corp. | $14.72 | 6.80% |
| CZN | Citizen Comm Co | $15.49 | 6.50% |
| WM | Washington Mutual | $42.99 | 5.20% |
| MO | Altria Group | $68.59 | 5.10% |
| HBAN | Huntington BCSHS | $22.47 | 4.80% |
| PGN | Progress Energy Inc | $52.28 | 4.70% |
| RAI | Reynolds American | $64.74 | 4.70% |
| USB | USB Cap XI | $34.66 | 4.70% |
| AEE | Ameren CP | $54.37 | 4.70% |

0 Comments:
Post a Comment
<< Home