10 Highest Yielding REITs
Prices are of the closing of 9/22/2006.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD |
| WRP | Wellsford Real Property | $7.55 | 199.40% |
| AIC | Aames Investments | $3.83 | 31.40% |
| HMB | Homebanc Corp | $6.23 | 21.30% |
| FICC | Fieldstone Investment | $9.25 | 19.20% |
| NFI | Novastar Financial | $29.01 | 18.40% |
| NEW | New Century Financial | $41.66 | 17.80% |
| SAX | Saxon Capital Inc | $14.00 | 14.30% |
| NTR | New York Mortgage | $3.77 | 14.20% |
| AHM | American Home Mtg | $34.11 | 12.10% |
| HCM | Hanover Capital | $6.77 | 11.90% |

0 Comments:
Post a Comment
<< Home