10 Highest Yielding REITs
Prices are of the closing of 6/16/2006.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD |
| WRP | Wellsford Real Property | $7.10 | 191.80% |
| AIC | Aames Investments | $4.89 | 26.90% |
| NFI | Novastar Financial | $29.90 | 18.40% |
| FICC | Fieldstone Investment | $10.38 | 18.30% |
| SAX | Saxon Capital Inc | $10.86 | 17.30% |
| NEW | New Century Financial | $47 | 16% |
| HCM | Hanover Capital | $5.18 | 15.20% |
| NTR | New York Mortgage | $4.17 | 13.70% |
| HMB | Homebanc Corp | $7.18 | 13.50% |
| DRL | Doral Financial | $6.25 | 12% |

0 Comments:
Post a Comment
<< Home