10 Highest Yielding Securities - Entire US Market
Here are the top 10 Highest yielding securities. These stocks are for companies, REITS, Energy Trusts, and Closed-End Funds.
Prices are of the closing of 6/2/2006.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD | |
| WRP | Wellsford Real Prop. | $7.38 | 189.70% | |
| AFCE | AFC Enterprises Inc | $13.52 | 88.80% | |
| ECR | ECC Capital Corp | $1.41 | 51.10% | |
| HSVLY | Highveld Steel | $11.04 | 39.20% | |
| ELRN | Elron Electronics Ind LTD | $10.37 | 28.90% | |
| RNE | Morgan Stan DW | $39.35 | 26.80% | |
| CH | Chile Fund Inc. | $16.22 | 26.80% | |
| AIC | Aames Investment | $5.39 | 25.20% | |
| IHG | Intercontinental | $17.49 | 24.80% | |
| FF | First Financial | $16.74 | 24.60% |

0 Comments:
Post a Comment
<< Home