10 Highest Yielding REITs
Prices are of the closing of 3/31/2006.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD |
| CNVLZ | City Invest Co. Liquid Tr | $.12 | 1818.20% |
| WRP | Wellsford Real Property | $7.91 | 177% |
| AIC | Aames Investments | $5.68 | 23.90% |
| SAX | Saxon Capital Inc | $10.44 | 19.20% |
| NFI | Novastar Financial | $33.44 | 16.70% |
| FICC | Fieldstone Investment | $11.80 | 16.30% |
| NHP | Nationwide Health | $21.50 | 15.90% |
| HCM | Hanover Capital | $6.40 | 15.60% |
| NEW | New Century Financial | $46.02 | 15.20% |
| HMB | Homebanc Corp | $8.79 | 12.70% |

0 Comments:
Post a Comment
<< Home