S&P 500 - 10 Highest Yielding Stocks
Prices are of the closing of 3/17/2006 and are rounded off, in no standard or scientific fashion, just to make my life easier.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD | |
| JPM | JP Morgan Chase & Co | $41.40 | 8% | |
| CZN | Citizens Comm. | $13.55 | 8% | |
| PGL | Peoples Energy | $37.85 | 5.8% | |
| UST | UST Inc | $40.64 | 5.60% | |
| PGN | Progress Energy | $45.22 | 5.40% | |
| ED | Consolidated Edison | $45.09 | 5.10% | |
| AIV | Apartment Invest | $47.51 | 5.10% | |
| F | Ford Motor Co | $7.81 | 5.10% | |
| PNW | Pinnacle West | $40.10 | 5% | |
| AEE | Ameren Corp. | $50.83 | 5% |

0 Comments:
Post a Comment
<< Home