S&P 500 - 10 Highest Yielding Stocks
Prices are of the closing of 4/13/2006.
SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD | |
CZN | Citizens Comm. | $13.23 | 7.6% | |
CZN | Peoples Energy | $35.56 | 6.10% | |
PGN | Progress Energy | $41.80 | 5.80% | |
AIV | Apartment Invest | $43.91 | 5.50% | |
ED | Consolidated Edison | $41.88 | 5.50% | |
UST | UST Inc. | $42.15 | 5.40% | |
F | Ford Motor Co. | $7.35 | 5.40% | |
T | AT & T | $25.58 | 5.20% | |
DTE | DTE Energy Co. | $39.67 | 5.20% | |
PNW | Pinnacle West | $39.29 | 5.10% |
0 Comments:
Post a Comment
<< Home