10 Highest Yielding Securities - Entire US Market
Here are the top 10 Highest yielding securities. These stocks are for companies, REITS, Energy Trusts, and Closed-End Funds.
Prices are of the closing of 8/22/2006.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD | |
| WRP | Wellsford Real Prop. | $6.85 | 205.90% | |
| ECR | Ecc Capital Corp. | $1.02 | 69.90% | |
| HSVLY | Highveld Steel | $8.64 | 49.00% | |
| LDF | Latin American | $25.12 | 36.00% | |
| RNE | Morgan Stan DW | $33.16 | 34.30% | |
| AIC | Aames Investment | $3.98 | 33.30% | |
| ELRN | Elron Electronics Ind LTD | $10.34 | 29.70% | |
| DMH | Ducati Motor Holdings | $9.00 | 29.00% | |
| IHG | Intercontinental | $17.04 | 28.90% | |
| CH | Chile Fund Inc. | $16.42 | 27.30% |

0 Comments:
Post a Comment
<< Home