High Dividend Stocks - Top 10 of S&P 500
Top 10 High Dividend Stocks of the Standard and Poor 500
Prices are of the closing of 6/8/2007.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD |
| WIN | Windstream Corp. | $14.78 | 6.60% |
| CZN | Citizen Comm Co | $15.02 | 6.50% |
| PGN | Progress Energy Inc | $46.75 | 5.10% |
| WM | Washington Mutual | $42.36 | 5.10% |
| AEE | Ameren CP | $48.94 | 5.00% |
| ED | Consolidated Edison | $46.39 | 4.90% |
| TEG | WPS Resources CP | $51.56 | 4.90% |
| RAI | Reynolds American | $62.30 | 4.70% |
| USB | USB Cap XI | $34.03 | 4.70% |
| HBAN | Huntington BCSHS | $22.10 | 4.70% |
| PNW | Pinnacle West Cap | $43.13 | 4.70% |
Labels: Dividend Stocks, High Dividend Stock

0 Comments:
Post a Comment
<< Home