10 Highest Yielding REITs
Prices are of the closing of 4/28/2006.
| SYMBOL | COMPANY | CURRENT PRICE | CURRENT YIELD |
| CNVLZ | City Invest Co. Liquid Tr | $.12 | 1818.20% |
| WRP | Wellsford Real Property | $7.79 | 179.70% |
| AIC | Aames Investments | $5.30 | 25.70% |
| SAX | Saxon Capital Inc | $11.53 | 17.30% |
| HCM | Hanover Capital | $5.96 | 16.80% |
| FICC | Fieldstone Investment | $11.50 | 16.70% |
| NFI | Novastar Financial | $37 | 15.10% |
| NEW | New Century Financial | $51.22 | 13.70% |
| HMB | Homebanc Corp | $8.23 | 12.60% |
| NCT | Newcastle Investment | $22.41 | 11.20% |
